| Province | Subbasin | % |
|---|---|---|
| Mountain Columbia | Kootenai | 100.00% |
| Previous: | Next: |
|---|---|
| 76826 REL 8: 2002-011-00 EXP KOOTENAI RIVER OPS MITIGATION & EVALUATION |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Daniel Affonso | Bonneville Power Administration | Yes | Contracting Officer | dxaffonso@bpa.gov | (503) 230-5918 |
| Shannon Ehlers | Kootenai Tribe | Yes | Technical Contact | sehlers@kootenai.org | (208) 267-3620x555 |
| Edward Gresh | Bonneville Power Administration | Yes | Env. Compliance Lead | esgresh@bpa.gov | (503) 230-5756 |
| Sue Ireland | Kootenai Tribe | Yes | Supervisor | ireland@kootenai.org | (208) 267-3620 |
| David Kaplowe | Bonneville Power Administration | Yes | F&W Approver | djkaplowe@bpa.gov | (503) 230-5365 |
| Tybee Sheidler | Bonneville Power Administration | No | Interested Party | tasheidler@bpa.gov | (503) 230-3820 |
| Scott Soults | Kootenai Tribe | Yes | Contract Manager | soults@kootenai.org | (208) 267-3620 |
| Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Project Administration & Oversight | B: 119. Oversight and Administration of Planning, Design, and New Project Activities | 11/30/2020 | 11/30/2020 | |
| Summary of Restorative & Enhancement Implementation with Photo Points | C: 181. Implementation of Phase 1 of Nimz North Quad | 11/30/2020 | 11/30/2020 | |
| Map and Inventory the Areas Planted with Native Species | D: 47. Augment Vegetation on Mitigation Parcels Where Needed | 11/30/2020 | 11/30/2020 | |
| Designs for Restoration on the Tribal Owned Perkins Lake Wildlife Mitigation Property - Implementation in 2022 | E: 175. Identify Restoration Opportunity and Design Potentials for Perkins Lake | 11/30/2020 | 11/30/2020 | |
| Complete and Provide all Cultural Resource Documentation as Needed for Potential Implementation upon the Trout Creek Property. | F: 165. Complete EC and Permitting for Perkins Lake - (WE 175) | 11/30/2020 | 11/30/2020 | |
| EC compliance | G: 165. Complete EC and Permitting for Nimz Ranch - North Quad (WE 175) | 11/30/2020 | 11/30/2020 | |
| Restoration Design for Trout Creek Mitigation Parcel | H: 175. Restoration Designs for Trout Creek Peninsula Mitigation Property | 11/30/2020 | 11/30/2020 | |
| CRS Documentation | I: 165. Complete EC and Permitting for Trout Creek - (WE 175) | 11/30/2020 | 11/30/2020 | |
| Propose New Protection Projects to BPA | J: 114. Identify Potential Mitigation and Future Project Opportunities | 11/30/2020 | 11/30/2020 | |
| Completed Work Related to Property Pre-Acquisition | K: 172. Potential Land Acquisition Tasks and Evaluations | 11/30/2020 | 11/30/2020 | |
| Reconnect Technical Review Team | L: 122. Reconnect Technical Review Team | 11/30/2020 | 11/30/2020 | |
| Completed As-built Report for Nimz Central Quad - Phase 3 | M: 141. As Built Report Nimz Central Quad Phase 3 | 11/30/2020 | 11/30/2020 | |
| Water Budget 2020 Report for Mirror Lake Property | N: 141. Surface & Ground Water Report Mirror Lake | 11/30/2020 | 11/30/2020 | |
| Final Report for Land Owner Incentives & Methodologies | O: 141. Land Owner Informational Report and Coordination Result | 11/30/2020 | 11/30/2020 | |
| Completion of CAP products and Target summary report | P: 141. Conservation Action Plan - Multi Agency - Prioritization Development | 11/30/2020 | 11/30/2020 | |
| Delivery of Revised Conservation Nursery Plan | Q: 174. Revise Conservation Nursery Construction and Operations Plan | 11/30/2020 | 11/30/2020 | |
| Complete Annual Report for Performance period | R: 132. Produce Annual Progress Report Covering Actions for 2018 - 2019 | 11/30/2020 | 11/30/2020 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 119 | Oversight and Administration of Planning, Design, and New Project Activities | |||||||
| C | 181 | Implementation of Phase 1 of Nimz North Quad | 07/24/2020 | ||||||
| D | 47 | Augment Vegetation on Mitigation Parcels Where Needed | 07/24/2020 | ||||||
| E | 175 | Identify Restoration Opportunity and Design Potentials for Perkins Lake | 09/10/2020 | ||||||
| F | 165 | Complete EC and Permitting for Perkins Lake - (WE 175) | |||||||
| G | 165 | Complete EC and Permitting for Nimz Ranch - North Quad (WE 175) | |||||||
| H | 175 | Restoration Designs for Trout Creek Peninsula Mitigation Property | 09/10/2020 | ||||||
| I | 165 | Complete EC and Permitting for Trout Creek - (WE 175) | |||||||
| J | 114 | Identify Potential Mitigation and Future Project Opportunities | |||||||
| K | 172 | Potential Land Acquisition Tasks and Evaluations | |||||||
| L | 122 | Reconnect Technical Review Team | |||||||
| M | 141 | As Built Report Nimz Central Quad Phase 3 | |||||||
| N | 141 | Surface & Ground Water Report Mirror Lake | |||||||
| O | 141 | Land Owner Informational Report and Coordination Result | |||||||
| P | 141 | Conservation Action Plan - Multi Agency - Prioritization Development | |||||||
| Q | 174 | Revise Conservation Nursery Construction and Operations Plan | 09/10/2020 | ||||||
| R | 132 | Produce Annual Progress Report Covering Actions for 2018 - 2019 |